Welcome back, BuildConnect Media! 🚀
Share your unique ToolLink referral URL or promo code to earn up to 5.0% commission on all B2B and B2C hardware orders placed across East Africa.
Earnings & Clicks Performance
Track monthly commission revenue and traffic trends (Last 6 Months)
Revenue by Category
Aug 2026Customers get KSh 500 off order #1, you earn full 5% commission.
Top Performing Affiliate Links
Monitor traffic, revenue, and total commissions generated by link
| Link Name | Target URL | Clicks | Conversions | Total Revenue | Commission (5%) | Status | Action |
|---|---|---|---|---|---|---|---|
| DeWalt Power Tools Promo | https://toollink.co.ke/c/dewalt-2026?ref=TL-88942 | 8,450 | 340 (4.0%) | KSh 1,420,000 | KSh 71,000 | Active | |
| Heavy Construction Cement Offer | https://toollink.co.ke/c/bamburi-cement?ref=TL-88942 | 6,120 | 215 (3.5%) | KSh 980,000 | KSh 49,000 | Active | |
| Solar Inverters & Lithium Batteries | https://toollink.co.ke/c/solar-inverter-sale?ref=TL-88942 | 5,400 | 185 (3.4%) | KSh 1,650,000 | KSh 82,500 | Active | |
| Makita Cordless Drill Set | https://toollink.co.ke/p/makita-18v-kit?ref=TL-88942 | 4,200 | 160 (3.8%) | KSh 640,000 | KSh 32,000 | Active | |
| Electric Cables & Wiring Hub | https://toollink.co.ke/c/east-african-cables?ref=TL-88942 | 3,800 | 140 (3.6%) | KSh 520,000 | KSh 26,000 | Active | |
| Plumbing PVC Pipes & Fittings | https://toollink.co.ke/c/pvc-pipes-wholesale?ref=TL-88942 | 2,900 | 95 (3.2%) | KSh 380,000 | KSh 19,000 | Active | |
| Safety Gear & Helmets Bundle | https://toollink.co.ke/c/ppe-safety-gear?ref=TL-88942 | 1,850 | 65 (3.5%) | KSh 190,000 | KSh 9,500 | Active | |
| General Hardware Homepage Link | https://toollink.co.ke/?ref=TL-88942 | 1,480 | 45 (3.0%) | KSh 140,000 | KSh 7,000 | Paused |
Recent Customer Conversions
Real-time breakdown of orders generated via your tracking links
| Date & Time | Order ID | Customer / Business | Purchased Items | Order Value | Commission Earned | Status |
|---|---|---|---|---|---|---|
| Aug 05, 2026 14:22 EAT | #ORD-99824 | BuildCorp Kenya Ltd | DeWalt 20V MAX Brushless Combo Kit (x5) | KSh 185,000 | KSh 9,250 (5.0%) | Approved |
| Aug 05, 2026 11:05 EAT | #ORD-99811 | Westlands Contractors | Bamburi Cement 50kg Bags (x100) | KSh 85,000 | KSh 4,250 (5.0%) | Approved |
| Aug 04, 2026 18:40 EAT | #ORD-99790 | Nairobi Solar Solutions | Felicity Solar Inverter 5kW 48V | KSh 240,000 | KSh 12,000 (5.0%) | Pending Validation |
| Aug 04, 2026 09:15 EAT | #ORD-99754 | Mombasa Plumbing Co | PVC Pressure Pipes 110mm (x50) | KSh 62,000 | KSh 3,100 (5.0%) | Approved |
| Aug 03, 2026 16:30 EAT | #ORD-99712 | Apex Hardware Eldoret | Bosch Angle Grinder 2200W (x3) | KSh 48,000 | KSh 2,400 (5.0%) | Approved |
Marketing Materials & Promotional Creatives
Ready-to-use banners, WhatsApp flyers, and email templates pre-tagged with your ref ID
Official ToolLink Banner
East Africa's Hardware Wholesale Hub
ToolLink Main Header Banner
Ideal for website headers, blogs, and news publications.
Power Tools Flash Sale
DeWalt & Makita up to 25% Off
DeWalt Power Tools Promo Banner
Perfect for sidebar ad widgets and display campaigns.
Social Media Creative
Construction Materials WhatsApp Flyer
WhatsApp & IG Story Creative
High-converting mobile flyer for WhatsApp status & Instagram.
Newsletter Template
B2B Hardware Wholesale Pitch
Contractor Newsletter Swipe
Pre-written email broadcast template for trade contractors.
Multi-Tier Referral Network
10% Sub-OverrideRecruit sub-affiliates and automatically earn 10% override on all commissions they generate.
Sub-Affiliates Joined
3 Partners
Sub-Network Sales
50 Orders
Tier-2 Override Bonus
KSh 57,000
| Sub-Affiliate Name | Joined Date | Total Sales | Revenue Generated | Your Tier-2 Override | Status |
|---|---|---|---|---|---|
|
HK
HardwareHub Kenya
|
June 14, 2026 | 14 orders | KSh 320,000 | KSh 16,000 | Active |
|
RV
Rift Valley Builders Network
|
May 02, 2026 | 28 orders | KSh 640,000 | KSh 32,000 | Active |
|
CH
Coast Hardware Direct
|
July 28, 2026 | 8 orders | KSh 180,000 | KSh 9,000 | Active |
KSh 45,000
Minimum withdrawal threshold: KSh 2,000
Zero processing fee for M-Pesa payouts.
Payout History
Record of recent bank and mobile money disbursements
| Payout Date | Reference ID | Amount | Payment Method | Status |
|---|---|---|---|---|
| Jul 31, 2026 | #PAY-8812 | KSh 72,000 | M-Pesa (+254712***890) | Completed |
| Jun 30, 2026 | #PAY-8740 | KSh 68,500 | KCB Bank (Acc: ****4491) | Completed |
| May 31, 2026 | #PAY-8699 | KSh 54,000 | M-Pesa (+254712***890) | Completed |
| Apr 30, 2026 | #PAY-8520 | KSh 61,000 | M-Pesa (+254712***890) | Completed |
| Mar 31, 2026 | #PAY-8401 | KSh 48,000 | KCB Bank (Acc: ****4491) | Completed |